| CBE | Coimbatore Main Junction | 19:55 | 20:00 | 5m | 1 | 497 | 47 | 416m | SR | Uppilipalayam, Tamil Nadu |
| PTJ | Podanur Junction | 20:09 | 20:10 | 1m | 1 | 503 | 40 | 400m | SR | Coimbatore, Tamil Nadu |
| PGT | Palakkad Junction | 21:10 | 21:15 | 5m | 1 | 551 | 48 | 84m | SR | Palakkad, Kerala |
| OTP | Ottappalam | 21:43 | 21:45 | 2m | 1 | 583 | 69 | 30m | SR | Ottapalam, Kerala |
| SRR | Shoranur Junction | 22:10 | 22:15 | 5m | 1 | 595 | 29 | 26m | SR | Shoranur, Kerala |
| KTU | Kuttippuram | 22:43 | 22:45 | 2m | 1 | 625 | 64 | 17m | SR | Kuttippuram, Kerala |
| TIR | Tirur | 23:03 | 23:05 | 2m | 1 | 640 | 50 | 9m | SR | Malappuram Dist, Kerala |
| PGI | Parappangadi | 23:23 | 23:25 | 2m | 1 | 656 | 53 | 19m | SR | Parappanangadi, Kerala |
| CLT | Kozhikode Main | 00:05 | 00:10 | 5m | 2 | 681 | 38 | 11m | SR | Calicut, Kerala |
| BDJ | Vadakara | 00:48 | 00:50 | 2m | 2 | 728 | 74 | 11m | SR | Kozhikode, Kerala |
| TLY | Thalassery | 01:13 | 01:15 | 2m | 2 | 750 | 57 | 9m | SR | Kannur District, Kerala |
| CAN | Kannur Main | 01:45 | 01:50 | 5m | 2 | 771 | 42 | 14m | SR | Kannur, Kerala |
| KPQ | Kannapuram | 02:03 | 02:05 | 2m | 2 | 785 | 65 | 9m | SR | Kannur District, Kerala |
| PAY | Payyanur | 02:23 | 02:25 | 2m | 2 | 804 | 63 | 0m | SR | Kannur District, Kerala |
| CHV | Cheruvathur | 02:38 | 02:40 | 2m | 2 | 819 | 69 | 14m | SR | Charuvattur, Kerala |
| NLE | Nileshwar | 02:45 | 02:47 | 2m | 2 | 824 | 60 | 12m | SR | Nileswaram, Kerala |
| KZE | Kanhangad | 02:58 | 03:00 | 2m | 2 | 833 | 49 | 15m | SR | Kanhangad, Kerala |
| KGQ | Kasargod | 03:18 | 03:20 | 2m | 2 | 856 | 77 | 18m | SR | Kasaragod, Kerala |
| MAQ• | Mangalore Central• | 04:50 | 2 | 902 | 31 | 16m | SR | Mangalore, Karnataka |
Wednesday, April 13, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment