| Code | Station Name | Arrives | Departs | Halt | Day# | Km | Speed | Elev | Zone | Address |
| MAS» | Chennai Central» | 16:10 | 1 | 0 | 14m | SR | Chennai, Tamil Nadu | |||
| AJJ | Arakkonam Junction | 17:08 | 17:10 | 2m | 1 | 70 | 72 | 91m | SR | Arakkonam, Tamil Nadu |
| KPD | Katpadi Junction | 17:58 | 18:00 | 2m | 1 | 133 | 79 | 213m | SR | Katpadi, Tamil Nadu |
| JTJ | Jolarpettai Junction | 19:13 | 19:15 | 2m | 1 | 214 | 67 | 405m | SR | Jolarpet, Tamil Nadu |
| SA | Salem Junction | 20:45 | 20:50 | 5m | 1 | 333 | 79 | 288m | SR | Salem, Tamil Nadu |
| ED | Erode Junction | 21:45 | 21:50 | 5m | 1 | 394 | 67 | 175m | SR | Erode, Tamil Nadu |
| TUP | Tiruppur | 22:33 | 22:35 | 2m | 1 | 446 | 73 | 305m | SR | Tiruppur, Tamil Nadu |
| CBE | Coimbatore Main Junction | 23:30 | 23:35 | 5m | 1 | 495 | 53 | 416m | SR | Uppilipalayam, Tamil Nadu |
| PGT | Palakkad Junction | 00:45 | 00:50 | 5m | 2 | 549 | 46 | 84m | SR | Palakkad, Kerala |
| SRR | Shoranur Junction | 01:35 | 01:55 | 20m | 2 | 593 | 59 | 26m | SR | Shoranur, Kerala |
| KTU | Kuttippuram | 02:23 | 02:25 | 2m | 2 | 623 | 64 | 17m | SR | Kuttippuram, Kerala |
| TIR | Tirur | 02:38 | 02:40 | 2m | 2 | 639 | 74 | 9m | SR | Malappuram Dist, Kerala |
| CLT | Kozhikode Main | 03:30 | 03:35 | 5m | 2 | 681 | 50 | 11m | SR | Calicut, Kerala |
| BDJ | Vadakara | 04:08 | 04:10 | 2m | 2 | 728 | 85 | 11m | SR | Kozhikode, Kerala |
| TLY | Thalassery | 04:33 | 04:35 | 2m | 2 | 750 | 57 | 9m | SR | Kannur District, Kerala |
| CAN | Kannur Main | 05:15 | 05:20 | 5m | 2 | 770 | 30 | 14m | SR | Kannur, Kerala |
| PAY | Payyanur | 05:48 | 05:50 | 2m | 2 | 803 | 71 | 0m | SR | Kannur District, Kerala |
| KZE | Kanhangad | 06:18 | 06:20 | 2m | 2 | 833 | 64 | 15m | SR | Kanhangad, Kerala |
| KGQ | Kasargod | 06:43 | 06:45 | 2m | 2 | 856 | 60 | 18m | SR | Kasaragod, Kerala |
| MAJN• | Mangalore Junction• | 07:50 | 08:10 | 20m | 2 | 907 | 47 | 23m | SR | Mangalore, Karnataka |
| SL | Surathkal | 08:45 | 08:47 | 2m | 2 | 929 | 38 | 19m | KR | Surathkal, Karnataka |
| UD | Udupi | 09:22 | 09:24 | 2m | 2 | 987 | 99 | 18m | KR | Udupi, Karnataka |
| BYNR | Byndoor Mookambika Road | 10:30 | 10:32 | 2m | 2 | 1078 | 83 | 9m | KR | Baindur, Karnataka |
| BTJL | Bhatkal | 10:48 | 10:50 | 2m | 2 | 1100 | 83 | 15m | KR | Bhatkal, Karnataka |
| MRDW | Murdeshwar | 11:06 | 11:08 | 2m | 2 | 1120 | 75 | 28m | KR | Murudeshwara, Karnataka |
| KT | Kumta | 11:52 | 11:54 | 2m | 2 | 1176 | 76 | 20m | KR | Kumta, Karnataka |
| KAWR | Karwar | 12:56 | 12:58 | 2m | 2 | 1253 | 75 | 14m | KR | Karwar, Karnataka |
| MAO | Madgaon Junction | 15:00 | 2 | 1335 | 40 | 11m | KR | Madgaon, Goa |
Wednesday, April 13, 2011
06003
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment