Thursday, April 14, 2011
Matsyaganda Exp (12620)all days
| Arrival | Departure | Stop Time | Distance | Day | ||
| 1 | Mangalore Cntl (MAQ) | starts | 02:40 pm | Starts | 0 km | 1 |
| 2 | Surathkal (SL) | 03:15 pm | 03:16 pm | 1 min | 29 km | 1 |
| 3 | Mulki (MULK) | 03:27 pm | 03:28 pm | 1 min | 41 km | 1 |
| 4 | Udupi (UD) | 03:59 pm | 04:00 pm | 1 min | 87 km | 1 |
| 5 | Barkur (BKJ) | 04:19 pm | 04:20 pm | 1 min | 110 km | 1 |
| 6 | Kundapur (KUDA) | 04:37 pm | 04:38 pm | 1 min | 132 km | 1 |
| 7 | Byndoor (BYNR) | 05:07 pm | 05:08 pm | 1 min | 179 km | 1 |
| 8 | Bhatkal (BTJL) | 05:27 pm | 05:28 pm | 1 min | 201 km | 1 |
| 9 | Murudeshwar (MRDW) | 05:42 pm | 05:43 pm | 1 min | 222 km | 1 |
| 10 | Honnavar (HNA) | 06:04 pm | 06:05 pm | 1 min | 258 km | 1 |
| 11 | Kumta (KT) | 06:19 pm | 06:20 pm | 1 min | 278 km | 1 |
| 12 | Gokarna (GOK) | 06:39 pm | 06:40 pm | 1 min | 304 km | 1 |
Wednesday, April 13, 2011
Poorna express Tuesday
http://www.mustseeindia.com/trains/Poorna-Express-11098
| 12 | Mangalore (MAJN) | 08:05 am | 08:15 am | 10 min | 419 km | 2 |
| 13 | Udupi (UD) | 09:24 am | 09:25 am | 1 min | 501 km | 2 |
| 14 | Kundapur (KUDA) | 09:56 am | 09:58 am | 2 min | 545 km | 2 |
| 15 | Bhatkal (BTJL) | 10:48 am | 10:50 am | 2 min | 614 km | 2 |
| 16 | Murudeshwar (MRDW) | 11:07 am | 11:08 am | 1 min | 635 km | 2 |
| 17 | Honnavar (HNA) | 11:35 am | 11:36 am | 1 min | 672 km | 2 |
| 18 | Kumta (KT) | 11:53 am | 11:54 am | 1 min | 691 km | 2 |
| 19 | Gokarna (GOK) | 12:11 pm | 12:12 pm | 1 min | 718 km |
Subscribe to:
Posts (Atom)